Leading Exporters, Wholesaler and Trader of Brass Coupling, LPG VOT Cylinder Adaptor, Needle Control Valve, Presssure Guage Valve, VOT Manifold Valve, VOT Non Return Valve and Vot Vapor Off Take System from Dehradun.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Finishing | Polished |
Material | Brass |
Usage | Jointing |
MOC | Brass IS 6912/319 |
Connection Sizes | 1/8” to 2” Metric/MCV/NPT (Variable as per design requirement |
Design Pressure | 16.8 Bar |
Brand Name | SEPL |
Business Type | Exporter, Supplier, Trader |
Brand Name | SEPL |
Design Code | IS 16280 -2014/ BSEN 13175 |
Material of Construction | Zinc Alloy Casting |
Seal & Washer | NBR/ Viton |
Max Working Pressure | 16.8 Bar |
Design Temprature | -20 deg C to 65 deg C |
Inlet Connection | Cylinder Valve 25.4 MM / 22MM |
Outlet Connection | MECV/ 3/8 |
Pressure | Unreduced Pressure |
Business Type | Exporter, Supplier, Trader |
Material | Brass |
Finishing | Polished |
Usage | Gas Fitting |
Design Code | BS EN 13175 |
Moc | Brass is 6912 / 319 |
Max. W.p. | 16.8 Kg/cm2 |
Working Temp | -20 deg C to 75 deg C |
Media | GAS / PNG / LPG |
Size Available | 1/4 BSPPM – 3/8 BSPPM |
Business Type | Exporter, Supplier, Trader |
Material | Metal |
Usage | Gas Fitting |
Type | Industrial Valves |
Design Code | BSEN 13175 |
MOC | Brass Is 6912 With Plating |
MOP | 5 Bar |
Max. Working Temp. | 70° C |
Sizes Available | 3/8", 1/4" And 1/2" Used With Gases Other Than O2 |
Business Type | Exporter, Supplier, Trader |
Media | Gas |
Connection Size | ½” BSTM X MECV Or As Per Requirement |
Type | Manifold Valves |
Usage | Gas Fitting |
Material | Metal |
Brand Name | SEPL |
Design Code | BS EN 13175 |
MOC | Brass IS 6912/319 |
Design Pressure | 16.8 Bar |
Test Pressure | 25 Bar |
Design Temperature | -20 deg C to 65 deg celsius |
Business Type | Exporter, Supplier, Trader |
Design Requirment | IS 6044 Part-1 |
Design Code | BS EN 13175 |
Moc | BRASS IS 6912 / IS319 |
Gasket | NBR / Viton |
Max. W.P. | 16.8 KG/CM2 |
Test Pressure | 25 Bar |
Design Temprature | -20 deg C to 75 deg C |
Media | LPG |
Size Available | MECV x FECV |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Design Pressure | 16.8 Bar |
Test Pressure | 25 Bar |
Design Temperature | -20 deg C to 65 deg celsius |
Number of Outlet Points | Variable as per design requirement |
Sizing | Variable as per design requirement |
Inlet/Outlet | Variable as per design requirement |
Hi! Simply click below and type your query.
Our experts will reply you very soon.